Live No-PO-No-Pay demo for AP and procurement teams.
Discuss No-PO-No-PayPayments
AP payment runs — only matched invoices pay out
Maria Jensen
Procurement Lead
Payment is the last step before money leaves the company. Only invoices that cleared the 3-way match are scheduled into a SEPA run; anything blocked or in exception is held automatically — so a disputed or no-PO invoice can never be paid by accident.
Paid this run
60.400 kr.
Released to bank
Scheduled
44.000 kr.
Next SEPA run
Held
186.200 kr.
2 blocked/exception
Payment method
SEPA
Nordea · file-based
2.579 kr. in early-payment discounts available this week
3 invoices are still inside the discount window. Pay before the deadline on terms like 2/10 net 30 to capture 2% off — pure margin.
Window calculated as of 24 Mar 2026 (demo date).
2 payments held — worth 186.200 kr.
These invoices failed the match (price variance or short receipt). They will not enter the payment file until the exception is cleared by AP.
| Payment | Invoice | Supplier | Amount | Terms | Discount | Due | Status |
|---|---|---|---|---|---|---|---|
| PMT-5501 | INV-4460 | Lyreco Danmark | 18.400 kr. | 2/10 net 30 | captured −368 kr. | 11 Apr 2026 | Paid |
| PMT-5502 | INV-4464 | TDC Erhverv | 42.000 kr. | 2/10 net 30 | captured −840 kr. | 15 Apr 2026 | Paid |
| PMT-5503 | INV-4478 | Falck A/S | 31.500 kr. | 2/10 net 30 | −630 kr. · 5d left | 19 Apr 2026 | Scheduled |
| PMT-5504 | INV-4482 | DSV | 12.500 kr. | 1/15 net 45 | −125 kr. · 12d left | 21 Apr 2026 | Scheduled |
| PMT-5505 | INV-4468 | Atea Danmark | 91.200 kr. | 2/10 net 30 | −1.824 kr. · 3d left | 16 Apr 2026 | Held |
| PMT-5506 | INV-4480 | ISS Facility Services | 95.000 kr. | net 30 | — | 20 Apr 2026 | Held |
Demo · synthetic data · procurement.myclienta.com