Live demo — I build custom AI automation tools for small businesses.
Book a free callInvoices
3-way matching & No-PO-No-Pay control
Demoprocurement.myclienta.com
Maria Jensen
Procurement Lead
Every supplier invoice is matched against its purchase order and goods receipt (3-way match). Under No-PO-No-Pay, any invoice without a valid PO is automatically blocked from payment — stopping maverick spend before it hits the ledger.
Invoice matching run
8 invoices ready to match for March 2026
Matched
4
Cleared to pay
Exceptions
2
Price / qty mismatch
Blocked
2
No PO, No Pay
Blocked value
148.200 kr.
Held from payment
| Invoice | Supplier | PO | Amount | Match | Note |
|---|---|---|---|---|---|
| INV-4471 | Dustin A/S | No PO | 84.200 kr. | Blocked | No matching PO — blocked per No-PO-No-Pay policy |
| INV-4475 | Kontorland ApS | No PO | 64.000 kr. | Blocked | No PO raised — requisition not yet converted |
| INV-4468 | Atea Danmark | PO-3310 | 91.200 kr. | Exception | Price 6% above PO (PO-3310 = DKK 86,000) |
| INV-4480 | ISS Facility Services | PO-3322 | 95.000 kr. | Exception | Quantity mismatch — 1 extra month billed |
| INV-4460 | Lyreco Danmark | PO-3318 | 18.400 kr. | Matched | Matched to PO & receipt |
| INV-4464 | TDC Erhverv | PO-3324 | 42.000 kr. | Matched | Matched to PO & receipt |
| INV-4478 | Falck A/S | PO-3320 | 31.500 kr. | Matched | Matched to PO & receipt |
| INV-4482 | DSV | PO-3330 | 12.500 kr. | Matched | Matched to PO & receipt |
Demo · synthetic data · procurement.myclienta.com